KNX / EIB Kubaka Automation Cable by EIB & EHS
Inyubako
Ubushyuhe bwo Kwishyiriraho: Hejuru ya 0ºC
Ubushyuhe bukora: -15ºC ~ 70ºC
Radiyo ntarengwa yo kugonda: 8 x diameter
Ibipimo ngenderwaho
BS EN 50090
BS EN 60228
BS EN 50290
Amabwiriza ya RoHS
IEC60332-1
Kubaka insinga
Igice No. | APYE00819 kuri PVC | APYE00820 kuri PVC |
APYE00905 kuri LSZH | APYE00906 kuri LSZH | |
Imiterere | 1x2x20AWG | 2x2x20AWG |
Ibikoresho by'Umuyobozi | Oxygene ikomeye | |
Ingano yuyobora | 0,80mm | |
Kwikingira | S-PE | |
Kumenyekanisha | Umutuku, Umukara | Umutuku, Umukara, Umuhondo, Umweru |
Cabling | Cores Yahinduwe Babiri | Cores Yahinduwe Mubiri, Kurambika |
Mugaragaza | Aluminium / Polyester Foil | |
Umuyoboro | Umuyoboro wumuringa | |
Sheath | PVC, LSZH | |
Ibara ry'uruhu | Icyatsi | |
Umugozi wa Diameter | 5.10mm | 5.80mm |
Imashanyarazi
Umuvuduko w'akazi | 150V |
Umuvuduko w'ikizamini | 4KV |
Umuyobozi wa DCR | 37.0 Ω / km (Mak. @ 20 ° C) |
Kurwanya Kurwanya | 100 MΩhms / km (Min.) |
Ubushobozi bwa Mugenzi | 100 nF / Km (Mak. @ 800Hz) |
Ubushobozi butaringaniye | 200 pF / 100m (Mak.) |
Umuvuduko wo Kwamamaza | 66% |
Ibiranga imashini
Intego y'Ikizamini | Sheath | |
Ibikoresho by'Ikizamini | PVC | |
Mbere yo gusaza | Imbaraga za Tensile (Mpa) | ≥10 |
Kurambura (%) | ≥100 | |
Imiterere y'ubusaza (℃ Xhrs) | 80x168 | |
Nyuma yo gusaza | Imbaraga za Tensile (Mpa) | ≥80% idakoreshwa |
Kurambura (%) | ≥80% idakoreshwa | |
Ubukonje bukonje (-15 ℃ X4hrs) | Nta gucamo | |
Ikizamini Ingaruka (-15 ℃) | Nta gucamo | |
Kugabanuka birebire (%) | ≤5 |
KNX ni igipimo gifunguye (reba EN 50090, ISO / IEC 14543-3, ANSI / ASHRAE 135) kugirango ikoreshwe mu bucuruzi no mu ngo. Ibikoresho bya KNX birashobora gucunga amatara, impumyi na shitingi, HVAC, sisitemu yumutekano, gucunga ingufu, amashusho y amajwi, ibicuruzwa byera, kwerekana, kugenzura kure, nibindi KNX yavuye mubipimo bitatu byambere; Porotokole yo mu Burayi yo mu rugo (EHS), BatiBUS, na Bus yo kwishyiriraho iburayi (EIB).